Package Elements Per Person
| Extra Person | |||||
| Wine Walk Passport (2 per room) | $50 | ||||
| Wine (one bottle per room) | $15 | ||||
| Bouquet | $30 | ||||
| Total | $65 | $25 | |||
| Quality Inn | Room Rate (tax incl.) | Package Add-Ons – Party of 2 | Extra Person | Total | |
| Double | $123.17 | $65 | $218.17 | ||
| King | $111.87 | $65 | $206.87 | ||
| Hot Tub Room |
$145.77 | $65 | $240.77 | ||
| Americas Best Value Inn & Suites | Package Add-Ons – Party of 2 | Total | |||
| King | $57.63 | $65 | $152.63 | ||
| Two Queen Beds | $57.63 | $65 | $152.63 | ||
| King Suite | $115.26 | $65 | $210.26 | ||
| Three Queen Beds | $115.26 | $65 | $210.26 |

